View Details New On Site Today $800,000 1 of 1 None | South Fork 19.35 acres On Site: Today Listing courtesy of Steffens And Company Realty Inc.: MLS #6174406
View Details New On Site 5 Days Ago $499,000 1 of 35 Na | Monte Vista 3 beds 2 baths 1,348 sqft 78.02 acres On Site: 5 Days Listing courtesy of Colorado Realty & Land Co.: MLS #2315813
View Details $80,000 1 of 15 Edwards Addition | Monte Vista 3 beds 1 baths 1,146 sqft 0.33 acres On Site: 7 Days Listing courtesy of Prairie Real Estate Investment: MLS #4636257
View Details $359,000 1 of 13 None | Monte Vista 3 beds 1 baths 1,284 sqft 10.98 acres On Site: 7 Days Listing courtesy of Legends Premier Properties Inc.: MLS #6544910
View Details $450,000 1 of 7 Alpine Village #7 | South Fork 3 beds 2 baths 1,950 sqft 0.3 acres On Site: 11 Days Listing courtesy of Steffens And Company Realty Inc.: MLS #2949675
View Details $349,000 1 of 17 None | Monte Vista 3 beds 4 baths 2,830 sqft 5.08 acres On Site: 53 Days Listing courtesy of Century Property Management And Sales Llc: MLS #4524519
View Details $279,000 1 of 12 Monte Vista 2,818 sqft 0.18 acres On Site: 61 Days Listing courtesy of Legends Premier Properties Inc.: MLS #8757950
View Details $585,000 1 of 40 None | Monte Vista 4 beds 3 baths 3,330 sqft 2 acres On Site: 63 Days Listing courtesy of Legends Premier Properties Inc.: MLS #7165638
View Details $110,000 1 of 4 Monte Vista | Monte Vista 36.08 acres On Site: 65 Days Listing courtesy of Prairie Real Estate Investment: MLS #2183839
View Details $159,000 1 of 10 Monte Vista 1,008 sqft 0.17 acres On Site: 67 Days Listing courtesy of Prairie Real Estate Investment: MLS #7605114